For Married Individuals
10% $0 to $22,000
12% $22,000 to $89,450
22% $89,450 to $190,750
24% $190,750 to $364,200
32% $364,200 to $462,500
35% $462,500 to $693,750
37% $693,750 or more
For Heads of Households
10% $0 to $15,700
12% $15,700 to $59,850
22% $59,850 to $95,350
24% $95,350 to $182,100
32% $182,100 to $231,250
35% $231,250 to $578,100
37% $578,100 or more
2023 Federal Income Tax Brackets and Rates
Tax Rate For Single Filers
10% $0 to $11,000
12% $11,000 to $44,725
22% $44,725 to $95,375
24% $95,375 to $182,100
32% $182,100 to $231,250
35% $231,250 to $578,125
37% $578,125 or more
Source: Internal Revenue Service